Lithgow Ridgy-Didge Trail Run Festival 2027
Pacing, fueling and crew sheet for the course you pick
Start line in
At a glance
Lithgow Ridgy-Didge Trail Run Festival 2027 takes place on Saturday 3 April 2027 in Lithgow (New South Wales, Australia). 4 courses from 21 to 50 km.
Longest course: 50 km with 2’095 m D+ (42 m per km: mountain terrain).
On Kliva, plan your pacing and nutrition for free, then send the plan to your watch.
The 6th edition of the Lithgow Ridgy-Didge Trail Run Festival takes place on 3 April 2027 at Hassans Walls Reserve, near Lithgow. The event offers six distances, including a 50 km ultra with 2300 m of…
4 courses
21km13mi
827 m D+2’713 ft D+
avg 4%
22km03.04.
30km18.6mi
1’287 m D+4’222 ft D+
avg 4%
30km03.04.
42km26.1mi
1’845 m D+6’053 ft D+
1’828 m D-5’997 ft D-
avg 4%
Marathon03.04. · 30 aid stations
50km31.1mi
2’095 m D+6’873 ft D+
avg 4%
50km03.04.
Course analysis
The course
A 42 km course with 1’845 m of climbing, between 945 m and 1’165 m.
The main climb comes early: from km 0 to km 3.9, +209 m up to 1’111 m, with the steepest pitch around 12%. The rest of the climbing comes in 6 shorter climbs.
Marathon42 km26.1 mi1’845 m D+6’053 ft D+
- D+
- 1’845 m6’053 ft
- D−
- 1’828 m5’997 ft
- Max alt.
- 1’165 m3’822 ft
- Steepest
- 12%
Segments
Elevation profile: Marathon
945 m – 1’165 m3’100 ft – 3’822 ft
Terrain
Aid station by aid station
Terrain, climb and cutoff between each aid station.
Start → CP 1 km 0 → 3.4km 0 → 2.1
3.4 km2.1 mi · +198 m650 ft · −40 m131 ft
CP 1 → CP 2 km 3.4 → 3.7km 2.1 → 2.3
0.3 km0.2 mi · +0 m0 ft · −15 m49 ft
CP 2 → CP 3 km 3.7 → 5.9km 2.3 → 3.7
2.2 km1.4 mi · +11 m36 ft · −146 m479 ft
CP 3 → CP 2 km 5.9 → 8.1km 3.7 → 5
2.2 km1.4 mi · +151 m495 ft · −15 m49 ft
CP 2 → CP 4 km 8.1 → 8.5km 5 → 5.3
0.4 km0.2 mi · +45 m148 ft · −0 m0 ft
CP 4 → Aid Stn CP6 km 8.5 → 8.6km 5.3 → 5.3
0.1 km0.1 mi · +0 m0 ft · −1 m3 ft
Aid Stn CP6 → CP 4 km 8.6 → 13.4km 5.3 → 8.3
4.8 km3 mi · +202 m663 ft · −204 m669 ft
CP 4 → Aid Stn CP7 km 13.4 → 17km 8.3 → 10.5
3.5 km2.2 mi · +249 m817 ft · −236 m774 ft
Aid Stn CP7 → CP 8 km 17 → 17.4km 10.5 → 10.8
0.4 km0.3 mi · +0 m0 ft · −13 m43 ft
CP 8 → Water GV km 17.4 → 19.2km 10.8 → 12
1.9 km1.2 mi · +31 m102 ft · −223 m732 ft
Water GV → CP 8 km 19.2 → 20.8km 12 → 12.9
1.5 km0.9 mi · +201 m659 ft · −8 m26 ft
CP 8 → CP 9 km 20.8 → 21km 12.9 → 13
0.2 km0.1 mi · +0 m0 ft · −9 m30 ft
CP 9 → Aid Stn CP10 km 21 → 21.4km 13 → 13.3
0.5 km0.3 mi · +0 m0 ft · −103 m338 ft
Aid Stn CP10 → Aid Stn CP10 km 21.4 → 25km 13.3 → 15.5
3.6 km2.2 mi · +137 m449 ft · −147 m482 ft
Aid Stn CP10 → CP 9 km 25 → 26.8km 15.5 → 16.7
1.8 km1.1 mi · +152 m499 ft · −39 m128 ft
CP 9 → CP 8 km 26.8 → 27km 16.7 → 16.8
0.2 km0.1 mi · +10 m33 ft · −0 m0 ft
CP 8 → Aid Stn CP7 km 27 → 27.5km 16.8 → 17.1
0.4 km0.3 mi · +12 m39 ft · −0 m0 ft
Aid Stn CP7 → Aid Stn CP6 km 27.5 → 28.1km 17.1 → 17.4
0.6 km0.4 mi · +23 m75 ft · −40 m131 ft
Aid Stn CP6 → CP 4 km 28.1 → 28.2km 17.4 → 17.5
0.2 km0.1 mi · +6 m20 ft · −1 m3 ft
CP 4 → CP 2 km 28.2 → 28.6km 17.5 → 17.8
0.4 km0.3 mi · +0 m0 ft · −44 m144 ft
CP 2 → CP 1 km 28.6 → 29.7km 17.8 → 18.5
1.1 km0.7 mi · +38 m125 ft · −21 m69 ft
CP 1 → CP11 km 29.7 → 31.7km 18.5 → 19.7
2 km1.2 mi · +45 m148 ft · −52 m171 ft
CP11 → CP12 km 31.7 → 32.7km 19.7 → 20.3
1 km0.6 mi · +2 m7 ft · −93 m305 ft
CP12 → CP13 km 32.7 → 34.5km 20.3 → 21.4
1.8 km1.1 mi · +112 m367 ft · −0 m0 ft
CP13 → CP14 km 34.5 → 35.5km 21.4 → 22
1 km0.6 mi · +11 m36 ft · −29 m95 ft
CP14 → CP14 km 35.5 → 39.3km 22 → 24.4
3.8 km2.4 mi · +161 m528 ft · −161 m528 ft
CP14 → Aid Stn CP13 km 39.3 → 40.2km 24.4 → 25
0.9 km0.6 mi · +22 m72 ft · −11 m36 ft
Aid Stn CP13 → Finish km 40.2 → 42km 25 → 26.1
1.8 km1.1 mi · +12 m39 ft · −169 m554 ft
Elevation figures are measured by Kliva on the course trace. Cutoffs are the organiser's.
Feels like these
- Blue Goat Backyard Marathon42.4 km26.4 mi · 61 km-effortOct 30, 2027 · Dates to be confirmed15 km away9.3 mi away
- Torrencial Chilie by UTMB44.8 km27.8 mi · 59 km-effortJun 24, 2027 · Dates to be confirmed10’728 km away6’666.1 mi away
- Trailsplus - Bogong to Hotham35 km21.8 mi · 61 km-effortJan 16, 2027450 km away279.6 mi away
- Prospector's 50k | 30k49.1 km30.5 mi · 65 km-effortAug 14, 202713’282 km away8’253.1 mi away
Where to stay
Find a place to stay near Lithgow for the race.
We may earn a commission if you book through this map, at no extra cost to you.
Spotted wrong info on this page? Tell us and we'll review it. Report it